Availability & Rates
Weekly (Arrive Saturday – Depart Saturday) Rates from:
Low Mid High
€575 €675 €775
Rates include gas/electricity/heating.
Normal Weekends (Arrive Friday – Depart Monday) Rates from:
Low Med
€480 €580 Rental incls heat & light.
We do not take bookings for Hens, Stags or 21st Birthdays please.
Minimum stay 2 nights
Bank Holiday Rates – Please check for availability here. Minimum stay 3 nights
Midweek breaks Monday to Thurs also available – Please check for availability here
Enquiries: Tel: +353 71 96 23548 or Email tom@ashlodge.ie
Please use the calendar below to check availability
Bookings
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +353 (0) 7196 23548 | Mob: +353(0) 86 2387701 | Email: tom@ashlodge.ie
Please read our terms before booking.